Property Attributes
- ID#10384396
- TypeSingle Family
- Listing Status Active
- MunicipalityVernon
- CityVernon
- AreaVernon
- NeighbourhoodMiddleton Mountain Vernon
- Postal CodeV1B 0A5
- StyleBungalow, Ranch
- Year Built2024
- Price$ 1,779,000
- Bedrooms5
- Bathrooms2
- Half Bathrooms3
- Sqr Footage4223
- Lot Size0.22 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Welcome to this stunning newly built rancher with walk-out basement in sought-after Middleton Mountain on prestigious Mt. Griffin Road. Offering 4,223 sq.ft. of beautifully finished living space, this home showcases exceptional craftsmanship and breathtaking panoramic views of the lake, valley, city, and golf course. The main level features soaring ceilings and a bright open-concept layout with a chef-inspired kitchen, oversized island, quartz countertops, two-tone cabinetry, and premium Bosch appliances including a 6-burner gas cooktop. The living area opens to a 12x50 covered deck with gas hookups—perfect for entertaining. A versatile front room offers ideal space for a home office or easily defined additional area. The primary suite features a spa-like ensuite with soaker tub, glass shower, and walk-in closet, plus a second bedroom and full bath on the main. The walk-out lower level boasts 10ft ceilings, a large rec space, separate entrance, and plumbing in place for a future wet bar. A 1-bedroom legal suite offers income potential. Close to Kalamalka Lake, golf, parks, trails, shops, and restaurants. Contact the Salt Fowler team to arrange your private viewing. (id:7434)
General Features
| Features | Cul-de-sac, Level lot, Private setting, Central island, Balcony, One Balcony |
|---|---|
| Road Type | Cul de sac |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Property Type | Single Family |
| Neighbourhood | Middleton Mountain Vernon |
| Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski area |
| Building Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric, Cooktop - Gas, Washer & Dryer, Washer/Dryer Stack-Up, Oven - Built-In |
| Building Architectural Style | Bungalow, Ranch |
| Building Cooling Type | Central air conditioning |
| Parking Space Total | 5 |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 1 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Fireplace Type | Unknown,Unknown |
| Building Heating Type | See remarks |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric,Gas |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Tile |
| Living Area Range | 4223 |
| Bedrooms | 5 |
Exterior Features
| ViewType | City view, Lake view, Mountain view, Valley view, View of water, View (panoramic) |
|---|---|
| Building Roof Material | Asphalt shingle |
| Building Roof Style | Unknown |
| Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping, Ski area |
| Landscape Features | Landscaped, Level, Underground sprinkler |
| Sewer | Municipal sewage system |
| Exterior Finish | Stone, Other |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 1pc Bathroom | 3'0'' x 5'4'' | Main level | ||
| 2pc Bathroom | 6'2'' x 6'0'' | Main level | ||
| 3pc Bathroom | 9'1'' x 5'0'' | Basement | ||
| 3pc Ensuite bath | 6'2'' x 12'1'' | Main level | ||
| 4pc Bathroom | 4'11'' x 9'5'' | Main level | ||
| 4pc Ensuite bath | 11'8'' x 9'10'' | Basement | ||
| Bedroom | 9'7'' x 11'6'' | Main level | ||
| Dining room | 13'6'' x 12'2'' | Main level | ||
| Family room | 16'6'' x 28'5'' | Main level | ||
| Foyer | 9'11'' x 12'9'' | Main level | ||
| Kitchen | 11'2'' x 18'9'' | Main level | ||
| Laundry room | 20'4'' x 9'5'' | Main level | ||
| Living room | 11'9'' x 16'9'' | Main level | ||
| Other | 3'0'' x 5'4'' | Main level | ||
| Primary Bedroom | 15'5'' x 22'4'' | Main level | ||
| Recreation room | 21'9'' x 28'8'' | Basement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V1B 0A5
In The Neighbourhood
Vernon
$ 1,189,000
- Type
- Single Family
- Size
- 2,743 SqFt
- Rooms
- 4 Beds + 3 Baths
Vernon
$ 799,000
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 4 Beds + 3 Baths
Vernon
$ 1,569,000
- Type
- Single Family
- Size
- 3,600 SqFt
- Rooms
- 5 Beds + 4 Baths