Property Attributes
- ID#A2344348
- TypeSingle Family
- Listing Status Active
- MunicipalityLake Newell Resort
- CityLake Newell Resort
- AreaLake Newell Resort
- Postal CodeT1R 0X5
- Style
- Year Built1997
- Price$ 1,085,000
- Bedrooms3+2
- Bathrooms3
- Half Bathrooms1
- Sqr Footage2419
- Lot Size0.27 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
This grand executive waterfront home is defined by timeless design and stunning features, beginning with its show-stopping curb appeal. From the gorgeous spiral staircase and elegant railings to the dramatic two-storey floor to ceiling windows overlooking the calm lake waters, every detail has been designed to blend sophistication with lakeside living. The Great Room offers the perfect balance of comfort and striking beauty, while the thoughtfully designed kitchen and dining area will impress any chef. From the flooring and lighting to the carefully selected paint colours, every finish throughout the home creates a sense of style. Spend summer days relaxing on the recently rebuilt decks overlooking the lake, just steps from the community beach and dock, or cozy up by the fireplace on chilly winter evenings. Upstairs, a unique open sitting area overlooks the water and leads to the stunning Primary Suite and second bedroom, both featuring private exterior balconies to fully enjoy the breathtaking surroundings. The luxurious ensuite is designed for relaxation and includes a walk-in closet, heated floors, double vanity, custom shower, and a soaker bubble tub. A spacious laundry room, full bathroom, and even more incredible lake views complete the upper level. The walkout basement is perfect for family gatherings and quiet evenings at home, featuring a large family room, wet bar, two additional bedrooms, and multiple storage rooms. Enjoy breathtaking views year-round while embracing the lifestyle you’ve always dreamed of. One of Southern Alberta’s best-kept secrets, Lake Newell offers deep, clear waters ideal for fishing, boating, sailing, kite-surfing, swimming, paddle boarding, skating, and endless ice activities. Anchor your boat or jet ski just offshore, fish from the dock, or dive into the sandy, crystal-clear water only steps from your door. Located just minutes from Brooks and conveniently off the Trans-Canada Highway between Calgary and Medicine Hat, Lake Newell Resort combines recreation, relaxation, and community living. Brand new walking paths encourage fun and fitness, whether on foot or wheels. This is more than a home - it’s a life you’ll never want to leave behind. Come for the living and stay for the lifestyle at Lake Newell Resort! (id:7434)
General Features
| Features | Cul-de-sac, PVC window, No neighbours behind, French door, Closet Organizers, No Smoking Home |
|---|---|
| Community Features | Lake Privileges, Fishing, Pets Allowed |
| Property Type | Single Family |
| Zoning Description | RH |
| Amenities | Park, Playground, Recreation Nearby, Water Nearby |
| Building Appliances | Refrigerator, Gas stove(s), Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage door opener, Washer & Dryer |
| Building Basement Features | Walk out |
| Building Cooling Type | Central air conditioning |
| Parking Space Total | 6 |
| Foundation Type | Wood |
| Building Type | House |
| Maintenance Fee | 855.00 |
| Ownership Type | Bare Land Condo/Strata |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Flooring Type | Tile, Vinyl Plank |
| Living Area Range | 2419 |
| Bedrooms | 3+2 |
Exterior Features
| Structure | Shed, Deck |
|---|---|
| Water Front Type | Waterfront on lake |
| ViewType | View |
| Land Amenities | Park, Playground, Recreation Nearby, Water Nearby |
| Landscape Features | Landscaped, Lawn |
| Sewer | Municipal sewage system |
| Exterior Finish | Brick, Stucco |
| Fence Type | Not fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 8.00 Ft x 6.08 Ft | Main level | ||
| 3pc Bathroom | 8.67 Ft x 8.67 Ft | Upper Level | ||
| 4pc Bathroom | 8.75 Ft x 6.33 Ft | Lower level | ||
| 5pc Bathroom | 11.58 Ft x 14.75 Ft | Upper Level | ||
| Bedroom | 10.25 Ft x 11.75 Ft | Upper Level | ||
| Breakfast | 14.17 Ft x 7.25 Ft | Main level | ||
| Dining room | 13.83 Ft x 10.92 Ft | Main level | ||
| Foyer | 7.92 Ft x 9.67 Ft | Main level | ||
| Furnace | 14.08 Ft x 10.83 Ft | Lower level | ||
| Kitchen | 14.17 Ft x 12.33 Ft | Main level | ||
| Laundry room | 15.83 Ft x 8.08 Ft | Upper Level | ||
| Living room | 20.50 Ft x 20.58 Ft | Main level | ||
| Loft | 7.50 Ft x 16.00 Ft | Upper Level | ||
| Other | 6.00 Ft x 5.08 Ft | Main level | ||
| Primary Bedroom | 14.42 Ft x 14.67 Ft | Upper Level | ||
| Recreational, Games room | 19.17 Ft x 29.92 Ft | Lower level | ||
| Storage | 9.83 Ft x 6.25 Ft | Lower level |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool